Neal Wiebmer

Stats

First event: Apr 17, 2016 - Thunderhill West CCW

Latest event: Dec 10, 2022 - Thunderhill East Cyclone

Total events: 46

Best lap times

Track Date Chassis Lap time Adj. time Tires
GT Radial Street
Buttonwillow 13 CW Oct 27, 2018 Gen. 1 2:07.574 2:07.574 GT Radial SX2
Laguna Seca Sep 01, 2018 Gen. 1 1:49.843 1:49.843 GT Radial SX2
Sonoma Jul 07, 2018 Gen. 1 2:00.576 2:00.576 GT Radial SX2
Thunderhill East Bypass Dec 15, 2018 Gen. 1 2:10.260 2:10.260 GT Radial SX2
Thunderhill West CCW Apr 28, 2018 Gen. 1 1:30.015 1:30.015 GT Radial SX2
Modified
Buttonwillow 13 CW Apr 02, 2017 Gen. 1 2:04.976 2:04.976 Unknown
Laguna Seca Dec 09, 2017 Gen. 1 1:51.300 1:51.300 Unknown
Sonoma Jul 15, 2017 Gen. 1 2:00.645 2:00.645 Unknown
Thunderhill 5 Mile Full May 30, 2016 Gen. 1 3:46.600 3:46.600 Unknown
Thunderhill East Bypass Mar 04, 2017 Gen. 1 2:09.707 2:09.707 Unknown
Thunderhill East Cyclone Sep 11, 2016 Gen. 1 2:13.397 2:13.397 Unknown
Thunderhill West CCW Oct 02, 2016 Gen. 1 1:27.800 1:27.800 Unknown
Touring
Buttonwillow 13 CW Mar 30, 2019 Gen. 1 2:02.203 2:02.203 Maxxis RC-1
Laguna Seca Jun 29, 2019 Gen. 1 1:45.256 1:45.256 Bridgestone RE-71R
Sonoma May 25, 2019 Gen. 1 1:55.865 1:55.865 Bridgestone RE-71R
Thunderhill East Bypass Feb 23, 2019 Gen. 1 2:04.294 2:04.294 Maxxis RC-1
Thunderhill West CCW Apr 07, 2019 Gen. 1 1:26.429 1:26.429 Maxxis RC-1
Unlimited
Buttonwillow 13 CW May 31, 2020 Gen. 1 1:58.914 1:58.914 Maxxis RC-1 R2
Laguna Seca Jul 05, 2020 Gen. 1 1:41.141 1:41.141 Maxxis RC-1 R2
Sonoma May 08, 2021 Gen. 1 1:50.090 1:50.090 Unknown
Thunderhill East Bypass Feb 23, 2020 Gen. 1 1:58.741 1:58.741 Maxxis RC-1 R2
Thunderhill East Cyclone Feb 22, 2020 Gen. 1 2:02.734 2:02.734 Maxxis RC-1 R2
Thunderhill West CCW Mar 13, 2021 Gen. 1 1:22.821 1:22.821 Yokohama A052