Apr 06, 2024 - Thunderhill West CCW

Details

Season: 2024 | Track: Thunderhill West CCW | Organizer: SpeedSF | Weather:

Results

# Driver Chassis Lap time Adj. time Delta Tires Build points Points
GT Radial Stock
1 Ivan Larionov #86 Gen. 1 1:28.917 1:28.917 GT Radial SX2 -1.0 10
2 Saurabh Kulkarni #404 Gen. 2 1:28.065 1:29.565 0.648 GT Radial SX2 1.0 7
3 Brian Armstrong #900 Gen. 2 1:28.354 1:29.854 0.937 GT Radial SX2 1.0 5
4 Aris Perez #845 Gen. 1 1:30.399 1:30.399 1.482 GT Radial SX2 -1.0 4
5 Richard Rozporka #311 Gen. 2 1:29.219 1:30.719 1.802 GT Radial SX2 1.0 3
6 Sally Iskhodzhanova #233 Gen. 2 1:30.243 1:31.743 2.826 GT Radial SX2 1.0 2
7 Randy Lee #917 Gen. 2 1:30.680 1:32.180 3.263 GT Radial SX2 1.0 1
8 Tommy Nguyen #47 Gen. 2 1:31.285 1:32.785 3.868 GT Radial SX2 1.0 1
9 Peter Beynon #56 Gen. 2 1:32.171 1:33.671 4.754 GT Radial SX2 1.0 1
10 Rijen Shonka #24 Gen. 2 10:39.000 10:40.500 551.583 Michelin PS4 2.0 1
11 Samuel Manongdo #43 Gen. 2 10:39.000 10:40.500 551.583 GT Radial SX2 2.0 1
GT Radial Street
1 Bill Wu #55 Gen. 2 1:27.086 1:27.086 GT Radial SX2 2.0 10
2 Timur Iskhodzhanov #944 Gen. 2 1:27.150 1:27.150 0.064 GT Radial SX2 2.0 7
3 Haowei Wu #98 Gen. 2 1:27.607 1:27.607 0.521 GT Radial SX2 1.0 5
4 Can Tuzla #35 Gen. 2 1:27.970 1:27.970 0.884 GT Radial SX2 2.0 4
5 Jason Jin #17 Gen. 2 1:28.118 1:28.118 1.032 GT Radial SX2 2.0 3
Touring
1 Will Lorne #24 Gen. 2 1:27.694 1:28.394 GT Radial SX2 1.0 10
2 Qianli Xing #42 Gen. 2 1:25.094 1:28.594 0.200 Kumho V730 5.0 7
3 Tor Anderson #177 Gen. 2 1:27.207 1:30.007 1.613 GT Radial SX2 18" 4.0 5
4 Thiago Pinto de Lima #86 Gen. 2 1:28.589 1:32.089 3.695 Falken RT660 5.0 4
5 Estefany Alfaro #11 Gen. 1 1:30.243 1:33.343 4.949 Kumho V730 4.5 3
6 Karthiek Satyagari #22 Gen. 2 1:29.546 1:33.346 4.952 Michelin PS4S 5.5 2
7 Raman Mushyam #45 Gen. 2 1:30.788 1:34.588 6.194 Michelin PS4S 5.5 1
8 Shane Cheng #15 Gen. 1 1:33.332 1:36.132 7.738 Continental ECS 4.0 1
9 Nalin Ahuja #01 Gen. 2 1:35.324 1:38.124 9.730 Yokohama V601 4.0 1
Unlimited
1 Robert Lattuga #97 Gen. 2 1:30.213 1:30.213 Hankook RS4 4.0 10