Apr 09, 2022 - Buttonwillow 13 CW

Joint Event

Season: 2022 | Track: Buttonwillow 13 CW | Organizer: Speed Ventures

Results

# Driver Chassis Lap time Adj. time Delta Tires Build points Points
GT Radial Stock
1 Haven Latimore Gen. 1 2:11.730 2:11.730 GT Radial SX2 -1.0 10
2 Haowei Wu Gen. 2 2:09.288 2:11.788 0.058 GT Radial SX2 2.0 7
3 Ryan Teon Gen. 1 2:14.042 2:14.042 2.312 GT Radial SX2 -1.0 5
4 Tselmeg Enkhjargal Gen. 1 2:17.060 2:17.060 5.330 GT Radial SX2 -1.0 4
5 Erich Kuehn Gen. 1 2:19.573 2:19.573 7.843 GT Radial SX2 -1.0 3
GT Radial Street
1 Miles Kodama Gen. 1 2:04.814 2:04.814 GT Radial SX2 3.0 10
2 Luke Daley Gen. 1 2:07.076 2:07.076 2.262 GT Radial SX2 -1.0 7
3 Felipe Burga Gen. 2 2:08.309 2:08.309 3.495 GT Radial SX2 2.0 5
4 Timur Iskhodzhanov Gen. 2 2:09.708 2:09.708 4.894 GT Radial SX2 1.5 4
5 Sean Chou Gen. 1 2:10.800 2:10.800 5.986 GT Radial SX2 3.0 3
6 James Grafton Gen. 1 2:16.204 2:16.204 11.390 GT Radial SX2 -1.0 2
Touring
1 Kevin Schweigert Gen. 2 2:04.660 2:04.660 GT Radial SX2 2.0 10
2 Victor Saldajeno Gen. 1 2:05.185 2:05.185 0.525 Nankang CR-1 5.0 7
3 Tor Anderson Gen. 2 2:06.032 2:06.032 1.372 GT Radial SX2 2.0 5
4 Shayan Gheisar Gen. 1 2:21.000 2:21.000 16.340 Hankook V12 4.0 4