Dec 09, 2023 - Thunderhill East Bypass

Finale!

Season: 2023 | Track: Thunderhill East Bypass | Organizer: SpeedSF

Results

# Driver Chassis Lap time Adj. time Delta Tires Build points Points
GT Radial Stock
1 Ivan Larionov Gen. 1 2:09.455 2:09.455 GT Radial SX2 -1.0 10
2 Haowei Wu Gen. 2 2:07.011 2:09.511 0.056 GT Radial SX2 1.0 7
3 Saurabh Kulkarni Gen. 2 2:07.821 2:10.321 0.866 GT Radial SX2 1.0 5
4 Richard Rozporka Gen. 2 2:09.087 2:11.587 2.132 GT Radial SX2 1.0 4
5 Nico Iskos Gen. 2 2:09.509 2:12.009 2.554 GT Radial SX2 1.0 3
6 Brian Armstrong Gen. 2 2:09.607 2:12.107 2.652 GT Radial SX2 1.0 2
7 Andy Dun Gen. 1 2:13.905 2:13.905 4.450 GT Radial SX2 -1.0 1
8 Sally Iskhodzhanova Gen. 2 2:14.116 2:16.616 7.161 GT Radial SX2 1.0 1
GT Radial Street
1 Qianli Xing Gen. 2 2:06.970 2:06.970 GT Radial SX2 2.0 10
2 Timur Iskhodzhanov Gen. 2 2:07.037 2:07.037 0.067 GT Radial SX2 2.0 7
3 Miles Kodama Gen. 1 2:07.549 2:07.549 0.579 GT Radial SX2 2.5 5
4 Yoshi Kanai Gen. 2 2:08.092 2:08.092 1.122 GT Radial SX2 1.0 4
5 Rich Bonem Gen. 2 2:08.433 2:08.433 1.463 GT Radial SX2 1.0 3
6 Jason Jin Gen. 2 2:10.085 2:10.085 3.115 GT Radial SX2 2.0 2
7 Afandie Winter Gen. 1 2:16.235 2:16.235 9.265 GT Radial SX2 2.2 1
8 Sandy Phan Gen. 1 2:20.330 2:20.330 13.360 GT Radial SX2 0.0 1
Touring
1 Kevin Schweigert Gen. 2 2:02.225 2:04.225 GT Radial SX2 18" 2.0 10
2 Will Lorne Gen. 2 2:02.464 2:04.964 0.739 GT Radial SX2 18" 2.5 7
3 Tor Anderson Gen. 2 2:05.779 2:07.779 3.554 GT Radial SX2 2.0 5
4 Christopher Le Gen. 1 2:03.704 2:10.704 6.479 Nankang CR-S 7.0 4
5 Bill Wu Gen. 2 2:02.255 2:11.755 7.530 Continental ECF 9.5 3
6 Kevin Pham Gen. 1 2:15.384 2:22.884 18.659 GT Radial SX2 7.5 2
Unlimited
1 Andrew Kessel Gen. 1 2:03.195 2:03.195 Nankang CR-S 12.5 10
2 Plato Mok Gen. 1 2:11.288 2:11.288 8.093 Bridgestone RE-71RS 10.0 7