Sep 01, 2023 - Thunderhill East Bypass

Season: 2023 | Track: Thunderhill East Bypass | Organizer: SpeedSF

Results

# Driver Chassis Lap time Adj. time Delta Tires Build points Points
GT Radial Stock
1 Ivan Larionov Gen. 1 2:10.809 2:10.809 GT Radial SX2 -1.0 10
2 Haowei Wu Gen. 2 2:08.358 2:10.858 0.049 GT Radial SX2 1.0 7
3 Saurabh Kulkarni Gen. 2 2:10.069 2:12.569 1.760 GT Radial SX2 1.0 5
4 Brian Armstrong Gen. 2 2:12.188 2:14.688 3.879 GT Radial SX2 1.0 4
5 Richard Rozporka Gen. 2 2:13.541 2:16.041 5.232 GT Radial SX2 1.0 3
GT Radial Street
1 Miles Kodama Gen. 1 2:07.991 2:07.991 GT Radial SX2 2.5 10
2 Bill Wu Gen. 2 2:09.392 2:09.392 1.401 GT Radial SX2 2.0 7
3 Yoshi Kanai Gen. 2 2:11.505 2:11.505 3.514 GT Radial SX2 1.0 5
4 Jason Jin Gen. 2 2:13.135 2:13.135 5.144 GT Radial SX2 2.0 4
5 Afandie Winter Gen. 1 2:15.813 2:15.813 7.822 GT Radial SX2 2.2 3
Touring
1 Will Lorne Gen. 2 2:01.515 2:07.015 Kumho V730 5.5 10
2 Weize Mao Gen. 2 2:04.036 2:09.036 2.021 Kumho V730 5.0 7
3 Tor Anderson Gen. 2 2:07.354 2:09.354 2.339 GT Radial SX2 2.0 5
4 Christopher Le Gen. 1 2:04.230 2:09.730 2.715 Nankang CR-S 5.5 4