Sep 04, 2021 - Thunderhill 5 Mile Double Bypass

Season: 2021 | Track: Thunderhill 5 Mile Double Bypass | Organizer: SpeedSF

Results

# Driver Chassis Lap time Adj. time Delta Tires Build points Points
GT Radial Stock
1 Johnny Huang Gen. 1 3:34.634 3:34.634 GT Radial SX2 10
2 Haven Latimore Gen. 1 3:35.266 3:35.266 0.632 GT Radial SX2 7
3 Riku Yoshinaga Gen. 1 3:38.865 3:38.865 4.231 GT Radial SX2 5
4 Ryan Teon Gen. 1 3:40.508 3:40.508 5.874 GT Radial SX2 4
5 Mitch Liu Gen. 1 3:44.806 3:44.806 10.172 GT Radial SX2 3
6 James Grafton Gen. 1 3:48.636 3:48.636 14.002 GT Radial SX2 2
GT Radial Street
1 Tor Anderson Gen. 1 3:27.173 3:27.173 GT Radial SX2 10
2 Miles Kodama Gen. 1 3:29.660 3:29.660 2.487 GT Radial SX2 7
3 David Abbott Gen. 1 3:31.676 3:31.676 4.503 GT Radial SX2 5
4 Timur Iskhodzhanov Gen. 1 3:31.749 3:31.749 4.576 GT Radial SX2 4
5 Haowei Wu Gen. 1 3:39.511 3:39.511 12.338 GT Radial SX2 3
Touring
1 Philip Lima Gen. 1 3:24.821 3:24.821 Nitto NT01 10