Sep 17, 2022 - Thunderhill West CCW

Season: 2022 | Track: Thunderhill West CCW | Organizer: SpeedSF

Results

# Driver Chassis Lap time Adj. time Delta Tires Build points Points
GT Radial Stock
1 Qianli Xing Gen. 2 1:29.101 1:30.601 GT Radial SX2 1.0 10
2 Haowei Wu Gen. 2 1:29.192 1:30.692 0.091 GT Radial SX2 1.0 7
3 Ivan Larionov Gen. 1 1:31.210 1:31.210 0.609 GT Radial SX2 -1.0 5
4 Mitch Liu Gen. 1 1:31.440 1:31.440 0.839 GT Radial SX2 -1.0 4
5 Haven Latimore Gen. 1 1:31.515 1:31.515 0.914 GT Radial SX2 -1.0 3
6 Brian Reardon Gen. 1 1:32.038 1:32.038 1.437 GT Radial SX2 -1.0 2
7 Zixu Wang Gen. 1 1:33.801 1:33.801 3.200 GT Radial SX2 1
8 Tselmeg Enkhjargal Gen. 1 1:33.850 1:33.850 3.249 GT Radial SX2 -1.0 1
9 Pradeep Sangli Gen. 2 1:36.913 1:38.413 7.812 GT Radial SX2 1.0 1
GT Radial Street
1 Miles Kodama Gen. 1 1:28.269 1:28.269 GT Radial SX2 3.0 10
2 Timur Iskhodzhanov Gen. 2 1:28.947 1:28.947 0.678 GT Radial SX2 2.0 7
3 Sean Chou Gen. 1 1:29.096 1:29.096 0.827 GT Radial SX2 2.0 5
4 Will Lorne Gen. 2 1:29.481 1:29.481 1.212 GT Radial SX2 3.0 4
5 Hernan Ferraris Gen. 2 1:32.572 1:32.572 4.303 GT Radial SX2 1.0 3
6 Afandie Winter Gen. 1 1:34.154 1:34.154 5.885 GT Radial SX2 0.0 2
7 Jorge Casillas Gen. 1 1:35.346 1:35.346 7.077 GT Radial SX2 -1.0 1
8 Joe McGuigan Gen. 1 1:26.666 1:26.666 GT Radial SX2 3.0 0
Touring
1 Tor Anderson Gen. 2 1:26.452 1:26.452 Kumho V730 10
2 Matt Delacruz Gen. 1 1:29.440 1:29.440 2.988 Toyo Proxes R888R 7