Dec 15, 2018 - Thunderhill East Bypass

Details

Season: 2018 | Track: Thunderhill East Bypass | Organizer: SpeedSF | Conditions: Wet

Results

Driver Chassis Lap time Adj. time Delta Tires Build points Points
GT Radial Stock
Tor Anderson Gen. 1 2:14.278 2:14.278 GT Radial SX2 10
Matt Belter Gen. 1 2:16.439 2:16.439 2.161 GT Radial SX2 7
Brandon Simpson Gen. 1 2:16.454 2:16.454 2.176 GT Radial SX2 5
Haven Latimore Gen. 1 2:18.145 2:18.145 3.867 GT Radial SX2 4
Mitchell Ong Gen. 1 2:20.703 2:20.703 6.425 GT Radial SX2 3
GT Radial Street
Tony Rodriguez Gen. 1 2:05.102 2:05.102 Bridgestone RE-71R 10
Joe McGuigan Gen. 1 2:07.232 2:07.232 2.130 GT Radial SX2 7
Ben Luu Gen. 1 2:09.494 2:09.494 4.392 GT Radial SX2 5
Neal Wiebmer Gen. 1 2:10.260 2:10.260 5.158 GT Radial SX2 4
Sean Chou Gen. 1 2:18.955 2:18.955 13.853 GT Radial SX2 3
Robin Young Gen. 1 2:24.598 2:24.598 19.496 GT Radial SX2 2
Russell Kulina Gen. 1 2:28.048 2:28.048 22.946 GT Radial SX2 1
Touring
Sean Estenson Gen. 1 2:12.031 2:12.031 Federal 595RS-RR 10
Felipe Burga Gen. 1 2:12.211 2:12.211 0.180 GT Radial SX2 7
Tselmeg Enkhjargal Gen. 1 2:16.179 2:16.179 4.148 GT Radial SX2 5
Daniel Harada Gen. 1 2:18.787 2:18.787 6.756 GT Radial SX2 4
Jonah Salerno Gen. 1 2:20.045 2:20.045 8.014 GT Radial SX2 3
Steven Sokol Gen. 1 2:23.410 2:23.410 11.379 Federal 595RS-RR 2
Plato Mok Gen. 1 2:25.214 2:25.214 13.183 GT Radial SX2 1
Unlimited
Kevin Schweigert Gen. 1 1:58.850 1:58.850 Yokohama A052 10
Cole Hegwer Gen. 1 2:10.113 2:10.113 11.263 Nitto NT01 7