Feb 23, 2020 - Thunderhill East Bypass

Details

Season: 2020 | Track: Thunderhill East Bypass | Organizer: SpeedSF | Remarks: 2-day event | Conditions: Dry

Results

Driver Chassis Lap time Adj. time Delta Tires Build points Points
GT Radial Stock
Haven Latimore Gen. 1 2:12.710 2:12.710 GT Radial SX2 10
Man-Fai Tam Gen. 1 2:21.110 2:21.110 8.400 GT Radial SX2 7
Cameron Mitchell Gen. 1 2:21.785 2:21.785 9.075 GT Radial SX2 5
GT Radial Street
Tor Anderson Gen. 1 2:08.000 2:08.000 GT Radial SX2 10
Brandon Simpson Gen. 1 2:09.169 2:09.169 1.169 GT Radial SX2 7
Carlos Mena Gen. 1 2:10.805 2:10.805 2.805 GT Radial SX2 5
Max Paolozzi Gen. 1 2:11.437 2:11.437 3.437 GT Radial SX2 4
Mitch Liu Gen. 1 2:25.199 2:25.199 17.199 GT Radial SX2 3
Touring
Joe McGuigan Gen. 1 2:01.644 2:01.644 Nankang AR-1 10
Matt Belter Gen. 1 2:01.714 2:01.714 0.070 Nankang AR-1 7
Sean Estenson Gen. 1 2:04.229 2:04.229 2.585 Nitto NT01 5
Ed Coyne Gen. 1 2:06.878 2:06.878 5.234 Nitto NT01 4
Jeremy Yeung Gen. 1 2:07.214 2:07.214 5.570 GT Radial SX2 3
Sean Chou Gen. 1 2:07.931 2:07.931 6.287 Nitto NT01 2
Jimy Chi Gen. 1 2:09.623 2:09.623 7.979 Dunlop ZIII 1
Plato Mok Gen. 1 2:12.194 2:12.194 10.550 GT Radial SX2 1
Riku Yoshinaga Gen. 1 2:25.697 2:25.697 24.053 Pirelli SS 1
Unlimited
Kevin Schweigert Gen. 1 1:53.358 1:53.358 Maxxis RC-1 R2 10
Neal Wiebmer Gen. 1 1:58.741 1:58.741 5.383 Maxxis RC-1 R2 7