Jun 16, 2018 - Laguna Seca

Details

Season: 2018 | Track: Laguna Seca | Organizer: SpeedSF | Remarks: 86DRIVE Challenge + SoCal 86CUP | Conditions: Dry

Results

Driver Chassis Lap time Adj. time Delta Tires Build points Points
GT Radial Stock
Eric Lin Gen. 1 1:50.780 1:50.780 GT Radial SX2 10
Tor Anderson Gen. 1 1:55.886 1:55.886 5.106 GT Radial SX2 7
Haven Latimore Gen. 1 1:56.469 1:56.469 5.689 GT Radial SX2 5
Man-Fai Tam Gen. 1 2:02.496 2:02.496 11.716 GT Radial SX2 4
GT Radial Street
Joe McGuigan Gen. 1 1:50.027 1:50.027 GT Radial SX2 10
Sean Chou Gen. 1 1:50.694 1:50.694 0.667 GT Radial SX2 7
Neal Wiebmer Gen. 1 1:51.281 1:51.281 1.254 GT Radial SX2 5
Jason Yu Gen. 1 1:51.642 1:51.642 1.615 GT Radial SX2 4
Aseda Aboagye Gen. 1 1:52.309 1:52.309 2.282 GT Radial SX2 3
Scott Malloy Gen. 1 1:54.935 1:54.935 4.908 GT Radial SX2 2
Ben Luu Gen. 1 1:55.066 1:55.066 5.039 GT Radial SX2 1
Justin Cruz Gen. 1 1:56.454 1:56.454 6.427 Hankook RS4 1
Touring
Jeff Nucum Gen. 1 1:45.817 1:45.817 Hankook RS4 10
Trevor Parque Gen. 1 1:53.351 1:53.351 7.534 Bridgestone RE-71R 7
Felipe Burga Gen. 1 1:53.563 1:53.563 7.746 GT Radial SX2 5
Plato Mok Gen. 1 2:00.361 2:00.361 14.544 GT Radial SX2 4
Sandy Phan Gen. 1 2:00.590 2:00.590 14.773 GT Radial SX2 3
Nick Kromelow Gen. 1 2:06.056 2:06.056 20.239 GT Radial SX2 2
Unlimited
Garland Wong Gen. 1 1:39.196 1:39.196 Nitto NT01 10
Jeff Juanlu Gen. 1 1:46.221 1:46.221 7.025 Nitto NT01 7
Kevin Schweigert Gen. 1 1:47.904 1:47.904 8.708 Dunlop ZII 5
Brandon Yun Gen. 1 1:50.854 1:50.854 11.658 Hankook RS4 4