Apr 06, 2019 - Thunderhill West CCW

Details

Season: 2019 | Track: Thunderhill West CCW | Organizer: SpeedSF | Remarks: 2-day event | Weather:

Results

# Driver Chassis Lap time Adj. time Delta Tires Build points Points
GT Radial Stock
1 Ben Luu Gen. 1 1:30.608 1:30.608 GT Radial SX2 10
2 Matt Belter Gen. 1 1:30.665 1:30.665 0.057 GT Radial SX2 7
3 Tor Anderson Gen. 1 1:30.776 1:30.776 0.168 GT Radial SX2 5
4 Haven Latimore Gen. 1 1:33.647 1:33.647 3.039 GT Radial SX2 4
5 Ezekiel Lee Gen. 1 1:38.656 1:38.656 8.048 GT Radial SX2 3
GT Radial Street
1 Daniel Harada Gen. 1 1:29.875 1:29.875 GT Radial SX2 10
2 Felipe Burga Gen. 1 1:29.968 1:29.968 0.093 GT Radial SX2 7
3 Scott Malloy Gen. 1 1:30.885 1:30.885 1.010 GT Radial SX2 5
4 Brandon Simpson Gen. 1 1:31.621 1:31.621 1.746 GT Radial SX2 4
5 Tselmeg Enkhjargal Gen. 1 1:31.778 1:31.778 1.903 GT Radial SX2 3
6 Miles Kodama Gen. 1 1:33.468 1:33.468 3.593 GT Radial SX2 2
7 Max Paolozzi Gen. 1 1:34.339 1:34.339 4.464 GT Radial SX2 1
Touring
1 Kevin Schweigert Gen. 1 1:24.565 1:24.565 Michelin PS4S 10
2 Joe McGuigan Gen. 1 1:25.287 1:25.287 0.722 Bridgestone RE-71R 7
3 Neal Wiebmer Gen. 1 1:26.665 1:26.665 2.100 Maxxis RC-1 5
4 Adam Swan Gen. 1 1:29.875 1:29.875 5.310 Federal 595RS-RR 4
5 Jimy Chi Gen. 1 1:35.440 1:35.440 10.875 Dunlop ZIII 3
6 Plato Mok Gen. 1 1:36.086 1:36.086 11.521 GT Radial SX2 2
7 Rebecca Babcock Gen. 1 1:36.718 1:36.718 12.153 Bridgestone RE-71R 1
Unlimited
1 Brandon Yun Gen. 1 1:26.450 1:26.450 Yokohama A052 10