Feb 24, 2018 - Thunderhill East Bypass

Details

Season: 2018 | Track: Thunderhill East Bypass | Organizer: SpeedSF | Weather:

Results

# Driver Chassis Lap time Adj. time Delta Tires Build points Points
GT Radial Stock
1 Tor Anderson Gen. 1 2:17.960 2:17.960 GT Radial SX2 10
GT Radial Street
1 Neal Wiebmer Gen. 1 2:10.800 2:10.800 GT Radial SX2 10
2 Sean Chou Gen. 1 2:11.130 2:11.130 0.330 GT Radial SX2 7
3 Aseda Aboagye Gen. 1 2:11.800 2:11.800 1.000 GT Radial SX2 5
4 Ben Luu Gen. 1 2:12.020 2:12.020 1.220 GT Radial SX2 4
5 Max Paolozzi Gen. 1 2:12.220 2:12.220 1.420 GT Radial SX2 3
6 Chris Selby Gen. 1 2:13.390 2:13.390 2.590 GT Radial SX2 2
7 Scott Malloy Gen. 1 2:21.980 2:21.980 11.180 GT Radial SX2 1
8 Sandy Phan Gen. 1 2:23.500 2:23.500 12.700 GT Radial SX2 1
9 Zijian Yu Gen. 1 2:14.000 2:14.000 3.200 Federal 595RS-RR 0
Touring
1 Trevor Parque Gen. 1 2:12.070 2:12.070 Hankook RS4 10
2 Plato Mok Gen. 1 2:21.890 2:21.890 9.820 GT Radial SX2 7
Unlimited
1 Kevin Schweigert Gen. 1 1:59.220 1:59.220 Dunlop ZII 10
2 Garland Wong Gen. 1 2:00.310 2:00.310 1.090 Nitto NT01 7