Jul 13, 2019 - Thunderhill West CCW

Details

Season: 2019 | Track: Thunderhill West CCW | Organizer: SpeedSF | Weather:

Results

# Driver Chassis Lap time Adj. time Delta Tires Build points Points
GT Radial Stock
1 Matt Belter Gen. 1 1:30.977 1:30.977 GT Radial SX2 10
2 Ben Luu Gen. 1 1:31.767 1:31.767 0.790 GT Radial SX2 7
3 Haven Latimore Gen. 1 1:33.070 1:33.070 2.093 GT Radial SX2 5
4 Russell Kulina Gen. 1 1:34.330 1:34.330 3.353 GT Radial SX2 4
5 Ezekiel Lee Gen. 1 1:39.193 1:39.193 8.216 GT Radial SX2 3
GT Radial Street
1 Daniel Harada Gen. 1 1:30.169 1:30.169 GT Radial SX2 10
2 Felipe Burga Gen. 1 1:30.450 1:30.450 0.281 GT Radial SX2 7
3 Tselmeg Enkhjargal Gen. 1 1:31.562 1:31.562 1.393 GT Radial SX2 5
4 Miles Kodama Gen. 1 1:32.025 1:32.025 1.856 GT Radial SX2 4
5 Max Paolozzi Gen. 1 1:32.738 1:32.738 2.569 GT Radial SX2 3
6 Jeremy Yeung Gen. 1 1:32.835 1:32.835 2.666 GT Radial SX2 2
7 Geoffrey Leeds Gen. 1 1:34.843 1:34.843 4.674 GT Radial SX2 1
8 Steven Manguino Gen. 1 1:34.910 1:34.910 4.741 GT Radial SX2 1
9 Wesley Chan Gen. 1 1:35.130 1:35.130 4.961 GT Radial SX2 1
10 Thinh Duong Gen. 1 1:36.851 1:36.851 6.682 GT Radial SX2 1
11 Robin Young Gen. 1 1:37.952 1:37.952 7.783 GT Radial SX2 1
Touring
1 Joe McGuigan Gen. 1 1:25.204 1:25.204 Nankang AR-1 10
2 Neal Wiebmer Gen. 1 1:26.951 1:26.951 1.747 Bridgestone RE-71R 7
3 Sean Estenson Gen. 1 1:28.469 1:28.469 3.265 Federal 595RS-RR 5
4 Ed Coyne Gen. 1 1:30.056 1:30.056 4.852 Nitto NT01 4
5 Jimy Chi Gen. 1 1:30.382 1:30.382 5.178 Dunlop ZIII 3
Unlimited
1 Garland Wong Gen. 1 1:25.457 1:25.457 Nankang AR-1 10
2 Jeff Nucum Gen. 1 1:27.290 1:27.290 1.833 Nankang AR-1 7
3 Grant Hendricks Gen. 1 1:29.136 1:29.136 3.679 Nitto NT01 5